Compare retransfer printers
Sometimes details make the difference.The powerful retransfer card printers XID 9330, XID 8300 und Zebra ZXP 8 almost achieve offset printing quality, even on uneven surfaces of smart cards.
| Have a closer look at the three different card printer models: |
|---|
| XID 9300/ 9330 | XID 8300 | ZXP 8 | |
|---|---|---|---|
| print resolution | 300 dpi | 300 dpi | 300 dpi |
| print results | |||
| print speed | |||
| available options | |||
| capacity YMCK | 1.000 card sides | 1.000 card sides | 625 card sides |
| capacity YMCKK | 750 card sides | 750 card sides | 500 card sides |
| monochrome color ribbons | - | - | |
| input/ output hopper capacity | 300 cards/ 100 cards | 200 cards/ 100 cards | 150 cards/ 100 cards |
| chip encoding | optional | optional | optional |
| magnetic stripe encoding | optional | optional | optional |
| operating system support | Windows 2000, XP, Vista, Windows 7 | Windows 2000, XP, Vista, Windows 7 | Windows XP, Server 2003, Vista, Windows 7 |
| interface | USB2.0, Ethernet | USB2.0, Ethernet | USB2.0; optional Ethernet, 802. b/g |
| dimensions in mm HxTxB | 381 x 347 x 343 | 360 x 322 x 343 | 303 x 519 x 356 |
| weight in kg | 22 | 13,9 | 12,5 |
| guaranty | 2 years; print head lifelong | 2 years; print head lifelong | 2 years; print head lifelong |
Are you interested in our range of retransfer printers?
Then please contact us. We will provide you with additional information.
All About Cards - competence in cards.
